STEM and Technical Education
Chemistry
Associate of Science
The Associate of Science in Chemistry is for students intending to transfer into a bachelor's program in chemistry.
Career opportunities include chemist, microbiologist, physicist, science teacher, investigative positions, waste manager, water plant manager, quality control manager, and many more.
After 黑料社
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 64
Course Sequence
| NO. | COURSE | CREDITS |
|---|---|---|
| FY100 | First Year Experience | 1 |
| EN176 | English Composition I (SGE)010 | 3 |
| MA178 | College Algebra (SGE)030 | 3 |
| Social/Behavioral Science Gen. Ed (SGE)050 | 3 | |
| CH177 | Chemistry I w/Lab (SGE)040 | 5 |
| TOTAL | 15 |
| NO. | COURSE | CREDITS |
|---|---|---|
| EN177 | English Composition II (SGE)010 | 3 |
| Humanities Gen. Ed Course (SGE)060 | 3 | |
| CH178 | Chemistry II w/Lab (SGE)0340 | 5 |
| MA185 | Plane Trigonometry (SGE)030 | 3 |
| Gen. Ed. Course | 3 | |
| TOTAL | 17 |
| NO. | COURSE | CREDITS |
|---|---|---|
| CH225 | Organic Chemistry I w/Lab (SGE)040 | 5 |
| MA220 | Analytic Geometry & Calculus I (SGE)030 | 5 |
| Humanities Gen. Ed Course (SGE)060 | 3 | |
| Oral Communication Gen. Ed. (SGE)020 | 3 | |
| TOTAL | 16 |
| NO. | COURSE | CREDITS |
|---|---|---|
| CH235 | Organic Chemistry II w/Lab (SGE)040 | 5 |
| MA230 | Analytic Geometry & Calculus II (SGE)030 | 5 |
| PE177 | Personal & Community Health (SGE)070 | 3 |
| Social/Behavioral Science Gen. Ed (SGE)050 | 3 | |
| TOTAL | 16 |
| Course # | Course Title | Credits |
|---|
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)