Physical Education
Physical Education
Associate of Arts
黑料社 courses in education are chosen to fulfill the requirements of four-year institutions in the state. Students are urged to check with specific colleges and universities.
The education advisor assists students in completing the general education requirements of the transfer college offering a bachelor's degree.
After 黑料社
Students transfer to a four-year university.
TOTAL CREDIT HOURS: 62
Course Sequence
| NO. | COURSE | CREDITS |
|---|---|---|
| FY100 | First Year Experience | 1 |
| EN176 | English Composition I (SGE)010 | 3 |
| Mathematics (SGE)030 | 3 | |
| ED177 | Foundations of Modern Education | 3 |
| Social/Behavioral Science (SGE)050 | 3 | |
| Humanities Gen. Ed Course (SGE)060 | 3 | |
| TOTAL | 16 |
| NO. | COURSE | CREDITS |
|---|---|---|
| EN177 | English Composition II (SGE)010 | 3 |
| ED236 | Observation & Participation | 3 |
| PS276 | Developmental Psychology (SGE)050 | 3 |
| Mathematics (SGE)030 | 3 | |
| Humanities Gen. Ed. (SGE)060 | 3 | |
| TOTAL | 15 |
| NO. | COURSE | CREDITS |
|---|---|---|
| BI100 | General Biology w/Lab (SGE)040 | 4 |
| Humanities Gen. Ed. (SGE)060 | 3 | |
| PS280 | Child Development (SGE)050 | 3 |
| Gen. Ed. Course | 3 | |
| PE177 | Personal & Community Health (SGE)070 | 3 |
| TOTAL | 16 |
| NO. | COURSE | CREDITS |
|---|---|---|
| SO176 | Introduction to Sociology (SGE)050 | 3 |
| Humanities Gen. Ed. (SGE)060 | 3 | |
| Gen. Ed. Course | 3 | |
| Gen. Ed. Course | 3 | |
| Oral Communication Gen. Ed. (SGE)020 | 3 | |
| TOTAL | 15 |
| Course # | Course Title | Credits |
|---|
Systemwide General Education (SGE) Key
010 English (6 hours)
020 Communications (3 hours)
030 Math & Statistics (3 hours)
040 Natural & Physical Sciences (4-5 hours)
050 Social & Behavioral Sciences (6 hours)
060 Arts & Humanities (6 hours)
070 Colby CC Designated (6 hours)